model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
For P40 Lite | $ 1.09 | ||||||||
For P40 Lite 5G | $ 1.09 | ||||||||
For P40 Lite E | $ 1.09 | ||||||||
For P30 | $ 1.09 | ||||||||
For P30 Lite | $ 1.09 | ||||||||
For P20 | $ 1.09 | ||||||||
For P20 Pro | $ 1.09 | ||||||||
For P20 Lite | $ 1.09 | ||||||||
For P10 | $ 1.09 | ||||||||
For P10 Plus | $ 1.09 | ||||||||
For P10 Lite | $ 1.09 | ||||||||
For P9 | $ 1.09 | ||||||||
For P9 Lite 2017 | $ 1.09 | ||||||||
For P8 Lite 2017 | $ 1.09 | ||||||||
For P9 Lite 2016 | $ 1.09 | ||||||||
For P9 Lite Mini | $ 1.09 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Earpiece Receiver Front Top Ear Speaker Repair Parts For HuaWei P40 P30 P20 Pro P10 Plus P9 Mini P8 Lite E 5G 2017 |
Item NO. | For P40 Earpiece Receiver Front |
Weight | 0.05 kg = 0.1102 lb = 1.7637 oz |
Category | Phone Repair Parts > HuaWei Repair Parts > Speaker&Receiver |
Tag | Earpiece Receiver Front |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found