model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
For Y9 2019 Black | $ 3.05 | ||||||||
For Y9 2018 Black | $ 3.05 | ||||||||
For Y9 2018 Flex | $ 2.15 | ||||||||
For Y7 2018 Black | $ 5.73 | ||||||||
For Y7 2018 Blue | $ 5.73 | ||||||||
ForY7Prime2018 Black | $ 5.73 | ||||||||
For Y7Prime2018 Blue | $ 5.34 | ||||||||
ForY6Prime2018 Black | $ 5.34 | ||||||||
For Y6Prime2018 Gold | $ 5.34 | ||||||||
For Y6Prime2018 Blue | $ 5.34 | ||||||||
For Y6Pro 2017 Black | $ 5.34 | ||||||||
For Y6 Pro 2017 Gold | $ 5.34 | ||||||||
For Y6 Pro 2017 Red | $ 5.34 | ||||||||
For Y7Prime2017 Gray | $ 3.05 | ||||||||
For Y7Prime2017 Flex | $ 2.07 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Fingerprint Sensor Home Button For HuaWei Y9 Y7 Y6 Prime Pro 2019 2018 2017 Touch ID Return Button Connector Flex Cable Ribbon |
Item NO. | Fingerprint Sensor Home Button |
Weight | 0.01 kg = 0.0220 lb = 0.3527 oz |
Category | Phone Repair Parts > HuaWei Repair Parts > Menu Connector Flex |
Tag | Fingerprint Sensor Home Button |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found