model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
For P Smart 2019 | $ 1.10 | ||||||||
For P Smart Plus2019 | $ 1.10 | ||||||||
For P Smart 2018 | $ 1.10 | ||||||||
For P Smart Plus2018 | $ 1.10 | ||||||||
For Mate 20 | $ 1.10 | ||||||||
For Mate 20 X | $ 1.10 | ||||||||
For Mate 20 Lite | $ 1.10 | ||||||||
For Mate 10 | $ 1.10 | ||||||||
For Mate 10 Pro | $ 1.10 | ||||||||
For Mate 10 Lite | $ 1.10 | ||||||||
For Mate 9 | $ 1.10 | ||||||||
For Mate 9 Pro | $ 1.10 | ||||||||
For Mate 9 Lite | $ 1.02 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Earpiece Receiver Front Top Ear Speaker Repair Parts For HuaWei Mate 20 X 20X 10 9 Pro Lite P Smart Plus 2019 2018 |
Item NO. | HuaWei Ear Speaker |
Weight | 0.01 kg = 0.0220 lb = 0.3527 oz |
Category | Phone Repair Parts > HuaWei Repair Parts > Speaker&Receiver |
Tag | HuaWei Flex Cables-51 |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found