Model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pro 12.9-in. (3rd generation) | $ 26.03 | ||||||||
Pro 12.9-in. (2nd generation) | $ 4.03 | ||||||||
Pro 12.9-in. (1st generation) | $ 1.24 | ||||||||
Pro 11-in. (1st generation) | $ 27.76 | ||||||||
Pro 10.5-in. | $ 1.92 | ||||||||
Pro 9.7-in. | $ 3.19 | ||||||||
Pad Air2 | $ 1.51 | ||||||||
Pad 2018 (6th generation) | $ 1.24 | ||||||||
Pad Air | $ 2.43 | ||||||||
Pad 4 | $ 0.82 | ||||||||
Pad 3 | $ 1.38 | ||||||||
Pad 2 | $ 0.96 | ||||||||
Pad mini 5 | $ 1.38 | ||||||||
Pad mini 4 | $ 0.96 | ||||||||
Pad mini 3 | $ 2.21 | ||||||||
Pad mini 1 | $ 1.38 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Small Facing Camera For iPad 2 3 4 5 air 6 air2 Pro 9.7 10.5 11 12.9 1st 2nd Generation Inch Front Camera Flex Cable |
Item NO. | Front Camera |
Weight | 0.025 kg = 0.0551 lb = 0.8818 oz |
Category | iPhone iPad Repair Parts > iPad Repair Parts > Camera |
Tag | iPad Parts |
Creation Time | 2021-03-25 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found