Model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pro 12.9-in. (3rd generation) | $ 3.84 | ||||||||
Pro 12.9-in. (2nd generation) | $ 2.49 | ||||||||
Pro 12.9-in. (1st generation) | $ 1.64 | ||||||||
Pro 10.5-in. | $ 1.78 | ||||||||
Pro 9.7-in. | $ 1.78 | ||||||||
Pad 2018 (6th generation) | $ 1.66 | ||||||||
Pad Air | $ 1.03 | ||||||||
Pad Air OEM | $ 0.83 | ||||||||
Pad 3 | $ 0.96 | ||||||||
Pad 3 OEM | $ 0.69 | ||||||||
Pad mini 5 | $ 2.33 | ||||||||
Pad mini 4 | $ 1.24 | ||||||||
Pad mini 2 | $ 1.23 | ||||||||
Pad mini 2 OEM | $ 0.62 | ||||||||
Pad mini 1 | $ 1.03 | ||||||||
Pad mini 1 OEM | $ 0.62 | ||||||||
Pad2 CMDA | $ 1.38 | ||||||||
Pad2 | $ 0.80 | ||||||||
Pad air2 | $ 1.38 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Mute Switch Volume Power Button ON OFF Ribbon Key Flex Cable Replacment Repair Parts for iPad Air mini |
Item NO. | Volume Power Button |
Weight | 0.02 kg = 0.0441 lb = 0.7055 oz |
Category | iPhone iPad Repair Parts > iPad Repair Parts > Power&Volume Button |
Tag | iPad Parts |
Creation Time | 2021-03-25 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found