model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
For Y9 2019 | $ 1.32 | ||||||||
For Y9 2018 | $ 1.32 | ||||||||
For Y7 2018 | $ 1.32 | ||||||||
For Y7 Prime 2018 | $ 1.32 | ||||||||
For Y6 Pro 2019 | $ 1.32 | ||||||||
For Y6 2018 | $ 1.32 | ||||||||
For Y6 Prime 2018 | $ 1.32 | ||||||||
For Y5 2019 | $ 1.32 | ||||||||
For Y5 Lite 2018 | $ 1.32 | ||||||||
For Y5 Prime 2018 | $ 1.32 | ||||||||
For Y7 2017 | $ 1.32 | ||||||||
For Y7 Prime 2017 | $ 1.32 | ||||||||
For Y6 2017 | $ 1.32 | ||||||||
For Y6 Pro 2017 | $ 1.32 | ||||||||
For Y5 2017 | $ 1.32 | ||||||||
For GR5 2017 | $ 1.32 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Type-C Charge Charging Plug Dock Micro USB Jack Connector Socket Port For HuaWei Y9 Y7 Y6 Pro Y5 Prime Lite GR5 2017 2018 2019 |
Item NO. | HuaWei Flex Cables-82 |
Weight | 0.05 kg = 0.1102 lb = 1.7637 oz |
Category | Phone Repair Parts > HuaWei Repair Parts > Charging Dock |
Tag | HuaWei Flex Cables-82 |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found