Model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
11 | $ 1.37 | ||||||||
XR | $ 1.37 | ||||||||
8 Plus | $ 1.37 | ||||||||
8 | $ 1.37 | ||||||||
7 Plus | $ 1.37 | ||||||||
7G | $ 1.37 | ||||||||
6S Plus | $ 1.37 | ||||||||
6S | $ 1.37 | ||||||||
6 Plus | $ 1.37 | ||||||||
6G | $ 1.37 | ||||||||
5G | $ 1.37 | ||||||||
5S | $ 1.37 | ||||||||
5C | $ 1.37 | ||||||||
11 Pro Max | $ 1.37 | ||||||||
11 Pro | $ 1.37 | ||||||||
XS Max | $ 1.37 | ||||||||
XS | $ 1.37 | ||||||||
X | $ 1.37 | ||||||||
IP 8 Plus | $ 1.37 | ||||||||
IP 8 | $ 1.37 | ||||||||
IP 7 Plus | $ 1.37 | ||||||||
IP 7G | $ 1.37 | ||||||||
IP 6S Plus | $ 1.37 | ||||||||
IP 6S | $ 1.37 | ||||||||
IP 6 Plus | $ 1.37 | ||||||||
IP 6G | $ 1.37 | ||||||||
IP 5G | $ 1.37 | ||||||||
IP 5S | $ 1.37 | ||||||||
IP 5C | $ 1.37 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Screen Outer Glass + Frame OCA Replacement For iPhone 8 7plus 5 6G 6s 6plus Digitizer Touch Panel Glass + OCA XS max 11 Pro Max |
Item NO. | Glass + Frame OCA |
Weight | 0.01 kg = 0.0220 lb = 0.3527 oz |
Category | Other Products > Screen Refurbishment > iPhone screen Renovation material > Screen Outer Glass Frame OCA |
Creation Time | 2021-04-24 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found