model: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S9 Plus | $ 1.04 | ||||||||
S9 | $ 1.04 | ||||||||
S8 Plus | $ 1.04 | ||||||||
S8 | $ 0.84 | ||||||||
S7 | $ 0.56 | ||||||||
S6 Eage + | $ 1.25 | ||||||||
S6 Edge | $ 0.97 | ||||||||
S6 | $ 1.11 | ||||||||
S5 | $ 1.11 | ||||||||
S4 | $ 1.25 | ||||||||
S3 | $ 0.84 | ||||||||
S2 | $ 0.56 | ||||||||
Note9 | $ 1.39 | ||||||||
Note8 | $ 1.39 | ||||||||
Note5 | $ 1.11 | ||||||||
Note4 | $ 1.39 | ||||||||
Note3 | $ 0.97 | ||||||||
Note2 | $ 0.97 | ||||||||
A10 | $ 0.56 | ||||||||
A3 | $ 0.56 | ||||||||
A5 | $ 0.90 | ||||||||
A7 | $ 0.90 | ||||||||
A8 | $ 1.19 | ||||||||
A3-2016 | $ 0.69 | ||||||||
A5-2016 | $ 1.19 | ||||||||
A7-2016 | $ 0.84 | ||||||||
A3-2017 | $ 1.19 | ||||||||
A5-2017 | $ 0.69 | ||||||||
J5-2016 | $ 1.39 | ||||||||
J7-2016 | $ 1.11 | ||||||||
J3 | $ 0.56 | ||||||||
J5 | $ 0.56 | ||||||||
J7 | $ 0.56 | ||||||||
J3-2016 | $ 0.56 | ||||||||
J3-2017 | $ 0.56 | ||||||||
J5-2017 | $ 0.56 | ||||||||
J7-2017 | $ 0.56 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Power Flex Cable For Samsung S series J series A series NOTE series |
Item NO. | 1772732 |
Weight | 0.015 kg = 0.0331 lb = 0.5291 oz |
Category | Phone Repair Parts > SAMSUNG Repair Parts > Power Volume Button |
Tag | Flex Cable |
Creation Time | 2021-03-25 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found