TYPE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
ESD-9 | $ 1.51 | ||||||||
ESD-10 | $ 1.51 | ||||||||
ESD-11 | $ 1.51 | ||||||||
ESD-12 | $ 1.51 | ||||||||
ESD-13 | $ 1.51 | ||||||||
ESD-14 | $ 1.51 | ||||||||
ESD-15 | $ 1.51 | ||||||||
ESD-16 | $ 1.51 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Hand Tool Pincers Electronics Forceps Curved Straight Anti-Static Stainless Steel Tweezers Set |
Item NO. | BEST01 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Phone Repair Tool > Tweezers |
Creation Time | 2021-03-08 |
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found