TYPE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
110V/US Extra Adapter | $ 166.21 | ||||||||
220V/AU Extra Adapter | $ 166.21 | ||||||||
220V/EU Extra Adapter | $ 166.21 | ||||||||
220V/UK Extra Adapter | $ 166.21 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Fume Extractor for Mobile Phone Repair / Soldering and Refurbish |
Item NO. | FE495 |
Weight | 16 kg = 35.2740 lb = 564.3834 oz |
Category | Other Products > Rear Cover Glass repair > Machine& Tools > Fume Extractor |
Creation Time | 2021-04-13 |
When we are doing soldering work or repair/refurbish something, the harmful fume and particles are really bad for technicians' health. This fume extractor uses 3-tier filters to absorb the fume and particles. Here is a video about the fume extractor when we use a laser machine to remove back housing glass and screen bezel.
If you are interested in the laser machine for mobile phone repair, click to get a laser machine.
We also have Fume Extractor Enclosure, the fume extractor enclosure is designed to capture, contain, filter and expel harmful fumes and contaminants within the electronic repair & refurbish, click here to get it.
Specifications
Power | 150W | Input Voltage | 110V / 220V |
Running sound | ≤55 dB | Airflow | 258 m3/h |
Extractor arm | 1.2m | Filtration rate | >99.97%, 3-tier filter |
Machine weight | 9.5KG | Machine size | 285*245*345 mm |
Package weight | 16KG | Package size | 290×280×330mm |
Accessories Included
1. Main machine
2. 1.2M extractor arm
3. Power cable
4. High-efficiency main filter
5. Medium filter
6. Basic filter pad
Note: Please write down the plug type and standard voltage you need when you place the order
Copyright © 2015-2024 HCQS INC. All Rights Reserved.
No related record found